<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thinkbrs.com/BRSBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbrs.com/BRSBlog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industry Trends</title>
		<link>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Equipment]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[BRS]]></category>
		<category><![CDATA[BRS Newsletter]]></category>
		<category><![CDATA[Goggin]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Psion Teklogix]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=262</guid>
		<description><![CDATA[So if you&#8217;ve been following the BRS Newsletter, you&#8217;ll notice a quick snippet about Mobile Computing in warehouses, which I know is not new however, it is an ongoing trend and a recent business opportunity BRS had.
BRS was working with Goggin to set up wireless access points around their warehouse so that they could use their mobile computers anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>So if you&#8217;ve been following the BRS Newsletter, you&#8217;ll notice a quick snippet about Mobile Computing in warehouses, which I know is not new however, it is an ongoing trend and a recent business opportunity BRS had.</p>
<p>BRS was working with Goggin to set up wireless access points around their warehouse so that they could use their mobile computers anywhere in the warehouse to track their assets. After everything was all said and done, BRS worked with Aruba to set up 25 access points around the warehouse with one central controller to control all the access points.</p>
<p>In addition Goggin decided to use about 8 Psion Teklogix units for managing and tracking their assets around their newly access point ready facility.</p>
<p><img class="aligncenter size-full wp-image-265" title="RFID_Technology_Home_01" src="http://thinkbrs.com/BRSBlog/wp-content/uploads/2010/07/RFID_Technology_Home_01.jpg" alt="RFID_Technology_Home_01" width="344" height="143" /></p>
<p>For more industry trends, you can <a href="http://www.thinkbrs.com/SignUpForBRSNews.html" target="_blank">subscribe to our quarterly Newsletter</a>, or you can visit our webpage at <a href="http://www.thinkbrs.com">www.thinkbrs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter Pay it Forward Winners</title>
		<link>http://thinkbrs.com/BRSBlog/2010/07/09/second-quarter-pay-it-forward-winners/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/07/09/second-quarter-pay-it-forward-winners/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Ideal/Tridon]]></category>
		<category><![CDATA[Linebaugh Library]]></category>
		<category><![CDATA[Pay it Forward]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=253</guid>
		<description><![CDATA[As you saw from the last post, I was supposed to announce the winners yesterday. Sorry to everyone I kept waiting yesterday, but here are the 3 winners from Quarter 2 of BRS&#8217; Pay it Forward Program:

Linebaugh Library in 1st place in the New Customer Category!
Ideal/Tridon in 2nd Place in the Equipment Category!
Goodwill in 3rd place [...]]]></description>
			<content:encoded><![CDATA[<p>As you saw from the last post, I was supposed to announce the winners yesterday. Sorry to everyone I kept waiting yesterday, but here are the 3 winners from Quarter 2 of BRS&#8217; Pay it Forward Program:</p>
<ol>
<li>Linebaugh Library in 1st place in the <strong>New Customer Category</strong>!</li>
<li>Ideal/Tridon in 2nd Place in the <strong>Equipment Category</strong>!</li>
<li>Goodwill in 3rd place in the <strong>Custom Printed Products Category!</strong></li>
</ol>
<p>Congratulations to you all! And remember winners, you can&#8217;t win again this year, but you can always try again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/07/09/second-quarter-pay-it-forward-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAY IT FORWARD WINNERS</title>
		<link>http://thinkbrs.com/BRSBlog/2010/07/06/pay-it-forward-winners/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/07/06/pay-it-forward-winners/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[BRS]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Pay it Forward]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=241</guid>
		<description><![CDATA[Good morning! I hope everyone had a great 4th of July Weekend! Just wanted to give all BRS active customers a heads up about our Pay it Forward Program from Quarter 2. The winners from this last quarter will be announced this week!
Remember, there are 3 categories so that means 3 chances to win! If you [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning! I hope everyone had a great 4th of July Weekend! Just wanted to give all BRS active customers a heads up about our <strong><em>Pay it Forward Program</em></strong> from Quarter 2. The winners from this last quarter will be announced this week!</p>
<p>Remember, there are <strong><em>3</em></strong> categories so that means <strong><em>3 </em></strong>chances to win! If you forgot how the program works, simply <a href="http://www.thinkbrs.com/PayItForwardProgram.pdf" target="_blank">click here </a> or you can e-mail: <a href="mailto:lynn@thinkbrs.com">lynn@thinkbrs.com</a> for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/07/06/pay-it-forward-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRS Closed Announement</title>
		<link>http://thinkbrs.com/BRSBlog/2010/05/25/brs-closed-announement/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/05/25/brs-closed-announement/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[BRS]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=235</guid>
		<description><![CDATA[This is just a friendly announcement to inform you that BRS will be closing from 2pm to 5pm on Wednesday, May 26th.
Please note that our office will also be closed Monday, May 31st for Memorial Day.  Remember to place any orders before 5pm on Friday, May 28th and BRS will respond to any voicemails or e-mails when we return on June 1st.
Please contact us [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a friendly announcement to inform you that BRS will be closing from 2pm to 5pm on Wednesday, May 26th.</p>
<p>Please note that our office will also be closed Monday, May 31st for Memorial Day.  Remember to place any orders before 5pm on Friday, May 28th and BRS will respond to any voicemails or e-mails when we return on June 1st.</p>
<p>Please <a href="mailto:info@thinkbrs.com?subject=Closed%20Notification">contact us</a> should you have any questions. Thank you for your continued business and enjoy your holiday weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/05/25/brs-closed-announement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Buzz</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/24/rfid-buzz/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/24/rfid-buzz/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=222</guid>
		<description><![CDATA[So&#8230; this recent news involving BRS has been Stumbled, Tweeted, Linked, Posted, etc. So all you bloggers, readers, customers, etc. continue to get the word out, Re-Tweet this Press Release, or share it, whatever it takes, get the word out about your community library and BRS!
Here&#8217;s the Press Release: http://prlog.org/10592373
]]></description>
			<content:encoded><![CDATA[<p>So&#8230; this recent news involving BRS has been Stumbled, Tweeted, Linked, Posted, etc. So all you bloggers, readers, customers, etc. continue to get the word out, Re-Tweet this Press Release, or share it, whatever it takes, get the word out about your community library and BRS!</p>
<p>Here&#8217;s the Press Release: <a href="http://prlog.org/10592373">http://prlog.org/10592373</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/24/rfid-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRS News Update</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/23/brs-news-update/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/23/brs-news-update/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID Technology]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=216</guid>
		<description><![CDATA[As some of you may know, besides bar-codes, BRS provided full RFID systems also.  These past few months BRS has been hard at work planning and implementing RFID into the 4 local library branches of Linebaugh Public Library Systems. BRS has been working with our Singapore RFID Library experts to make this all possible.
The implementation process [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, besides bar-codes, BRS provided full RFID systems also.  These past few months BRS has been hard at work planning and implementing RFID into the 4 local library branches of Linebaugh Public Library Systems. BRS has been working with our Singapore RFID Library experts to make this all possible.</p>
<p>The implementation process finally started this week! The Smyrna City Library closed their door yesterday and will be closed until Sunday March 28th, and the staff has been placing an RFID on each of their library items. Just yesterday the Smyrna staff tagged 6,000 items!! Here&#8217;s a news clip of the process: </p>
<p><a href="http://fox17.com/newsroom/top_stories/wztv_vid_3073.shtml">http://fox17.com/newsroom/top_stories/wztv_vid_3073.shtml</a></p>
<p>After Smyrna re-opens the Linebaugh branch in Murfreesboro will begin their tagging and will close the to the public from March 28th-April 10th to get a head start on tagging all of their items.</p>
<p>While Linebaugh and Smyrna are closed, BRS and our partners ST LogiTrack will be installing the security gates that help safe guard un-borrowed items from leaving the library. The after Linebaugh reopens and both gates are installed, Eagleville is the next branch to start tagging, and MGL will be the last.</p>
<p>The tagging will continue for several months so the RFID system will not be up and running for  awhile, however expect to see the RFID system ready and active before the end of this year. For more RFID library updates, visit the library Blog: <a href="http://tnrfidlibrary.wordpress.com">http://tnrfidlibrary.wordpress.com</a></p>
<p>Here&#8217;s the Press Release about the event that explains in  a bit more detail what BRS is doing for the Linebaugh Public Library System: <a href="http://www.pressreleasepoint.com/singapore-rfid-experts-partner-brs-implement-rfid-four-tennessee-libraries">http://www.pressreleasepoint.com/singapore-rfid-experts-partner-brs-implement-rfid-four-tennessee-libraries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/23/brs-news-update/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Liberty University uses TECSYS&#8217; Warehouse Management Software</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=211</guid>
		<description><![CDATA[I just found this great article about a well know Christian School in the south getting some WMS for their distribution process. Here&#8217;s a sample of the article:
Liberty is planning an aggressive integration solution that will automate receiving, put away and shipping/delivery. TECSYS&#8217; WMS will be the hub for interconnecting and distributing data to and [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this great article about a well know Christian School in the south getting some WMS for their distribution process. Here&#8217;s a sample of the article:</p>
<p>Liberty is planning an aggressive integration solution that will automate receiving, put away and shipping/delivery. TECSYS&#8217; WMS will be the hub for interconnecting and distributing data to and from multiple Banner modules, as well as applications that drive work orders, fulfillment, and requisitions. Banner Unified Digital Campus is the world&#8217;s most widely-used collegiate administrative suite of student, financial aid, finance, human resources, and advancement systems designed to support institutions of all sizes and types.</p>
<p>&#8220;Liberty University is pleased to choose TECSYS as our warehouse management solution vendor. TECSYS&#8217; WMS is a perfect fit for our institution due to its high level of flexibility and ease of integration with our academic ERP. We look forward to a successful implementation and a long relationship with TECSYS,&#8221; Gauger concluded.</p>
<p>So even smaller Universities like Liberty have a use for Supply Chain Management equipment and software. It&#8217;s great news for Universities and for those in the Supply Chain Industry, as BRS is.</p>
<p>Here&#8217;s the link for the rest of the article: <a href="http://www.supplychainmarket.com/article.mvc/Liberty-University-Selects-TECSYS-Warehouse-0001?user=2172126&amp;source=nl:26988">http://www.supplychainmarket.com/article.mvc/Liberty-University-Selects-TECSYS-Warehouse-0001?user=2172126&amp;source=nl:26988</a></p>
<p><span id="more-211"></span>Also, besides the fact that BRS is in the Supply Chain Management industry, the other reason I found this article interesting is because I am related to a Liberty Alumni, and have visited that campus various times. So I&#8217;m sure Jerry Faldwell, though he&#8217;s not still alive today,would be pleased with this advancement. And I can&#8217;t wait to go back and visit the campus once TECSYS&#8217; WMS is implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventory Accuracy Tip from Motorola</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</guid>
		<description><![CDATA[I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf 
]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Helpful Tips Page</title>
		<link>http://thinkbrs.com/BRSBlog/2010/02/12/new-helpful-tips-page/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/02/12/new-helpful-tips-page/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Bar-code]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Wristbands]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/2010/02/12/new-helpful-tips-page/</guid>
		<description><![CDATA[Just posted a New Page under the Helpful Tips Section. So if you work in healthcare or the Pharmaceutical/Medical Industry, check out these helpful Wristband Printing Tips.
]]></description>
			<content:encoded><![CDATA[<p>Just posted a New Page under the Helpful Tips Section. So if you work in healthcare or the Pharmaceutical/Medical Industry, check out these helpful Wristband Printing Tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/02/12/new-helpful-tips-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helpful tips from the PM Rep at BRS</title>
		<link>http://thinkbrs.com/BRSBlog/2010/02/05/helpful-tips-from-the-pm-rep-at-brs/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/02/05/helpful-tips-from-the-pm-rep-at-brs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=199</guid>
		<description><![CDATA[Thermal Printers: checklist for moving
By BarcodeMan


Once they are set up and running, thermal printers usually stay in one place in an office or on a plant floor. If you do have to move one, to another location in the building or to another facility, it’s important to keep in mind the following suggestions:
1. NEVER move the [...]]]></description>
			<content:encoded><![CDATA[<h2>Thermal Printers: checklist for moving</h2>
<p><small>By BarcodeMan</small></p>
<div>
<div>
<p>Once they are set up and running, thermal printers usually stay in one place in an office or on a plant floor. If you do have to move one, to another location in the building or to another facility, it’s important to keep in mind the following suggestions:</p>
<p>1. NEVER move the thermal printer with paper loaded – it can damage the printer.</p>
<p>2. ALWAYS lock down the printhead so it doesn’t bounce around… it’s a very expensive part!</p>
<p>3. Pack the printer so it won’t tip over, or lay it down with its heavy side down (normally the display side).<span id="more-199"></span>Get the rest of the tips at Barcode Man&#8217;s blog <a href="http://barcodeman.wordpress.com">http://barcodeman.wordpress.com</a>  Or teh helpful tips section of this blog</p>
<p> </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/02/05/helpful-tips-from-the-pm-rep-at-brs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
