<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Warehouse</title>
	<atom:link href="http://thinkbrs.com/BRSBlog/Barcode,%20Nashille,%20thermal%20Printer,%20bar-code%20printer,%20RFID/warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbrs.com/BRSBlog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Industry Trends</title>
		<link>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Equipment]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[BRS]]></category>
		<category><![CDATA[BRS Newsletter]]></category>
		<category><![CDATA[Goggin]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Psion Teklogix]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=262</guid>
		<description><![CDATA[So if you&#8217;ve been following the BRS Newsletter, you&#8217;ll notice a quick snippet about Mobile Computing in warehouses, which I know is not new however, it is an ongoing trend and a recent business opportunity BRS had. BRS was working with Goggin to set up wireless access points around their warehouse so that they could use their mobile computers [...]]]></description>
			<content:encoded><![CDATA[<p>So if you&#8217;ve been following the BRS Newsletter, you&#8217;ll notice a quick snippet about Mobile Computing in warehouses, which I know is not new however, it is an ongoing trend and a recent business opportunity BRS had.</p>
<p>BRS was working with Goggin to set up wireless access points around their warehouse so that they could use their mobile computers anywhere in the warehouse to track their assets. After everything was all said and done, BRS worked with Aruba to set up 25 access points around the warehouse with one central controller to control all the access points.</p>
<p>In addition Goggin decided to use about 8 Psion Teklogix units for managing and tracking their assets around their newly access point ready facility.</p>
<p><img class="aligncenter size-full wp-image-265" title="RFID_Technology_Home_01" src="http://thinkbrs.com/BRSBlog/wp-content/uploads/2010/07/RFID_Technology_Home_01.jpg" alt="RFID_Technology_Home_01" width="344" height="143" /></p>
<p>For more industry trends, you can <a href="http://www.thinkbrs.com/SignUpForBRSNews.html" target="_blank">subscribe to our quarterly Newsletter</a>, or you can visit our webpage at <a href="http://www.thinkbrs.com">www.thinkbrs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/07/16/industry-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty University uses TECSYS&#8217; Warehouse Management Software</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/?p=211</guid>
		<description><![CDATA[I just found this great article about a well know Christian School in the south getting some WMS for their distribution process. Here&#8217;s a sample of the article: Liberty is planning an aggressive integration solution that will automate receiving, put away and shipping/delivery. TECSYS&#8217; WMS will be the hub for interconnecting and distributing data to [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this great article about a well know Christian School in the south getting some WMS for their distribution process. Here&#8217;s a sample of the article:</p>
<p>Liberty is planning an aggressive integration solution that will automate receiving, put away and shipping/delivery. TECSYS&#8217; WMS will be the hub for interconnecting and distributing data to and from multiple Banner modules, as well as applications that drive work orders, fulfillment, and requisitions. Banner Unified Digital Campus is the world&#8217;s most widely-used collegiate administrative suite of student, financial aid, finance, human resources, and advancement systems designed to support institutions of all sizes and types.</p>
<p>&#8220;Liberty University is pleased to choose TECSYS as our warehouse management solution vendor. TECSYS&#8217; WMS is a perfect fit for our institution due to its high level of flexibility and ease of integration with our academic ERP. We look forward to a successful implementation and a long relationship with TECSYS,&#8221; Gauger concluded.</p>
<p>So even smaller Universities like Liberty have a use for Supply Chain Management equipment and software. It&#8217;s great news for Universities and for those in the Supply Chain Industry, as BRS is.</p>
<p>Here&#8217;s the link for the rest of the article: <a href="http://www.supplychainmarket.com/article.mvc/Liberty-University-Selects-TECSYS-Warehouse-0001?user=2172126&amp;source=nl:26988">http://www.supplychainmarket.com/article.mvc/Liberty-University-Selects-TECSYS-Warehouse-0001?user=2172126&amp;source=nl:26988</a></p>
<p><span id="more-211"></span>Also, besides the fact that BRS is in the Supply Chain Management industry, the other reason I found this article interesting is because I am related to a Liberty Alumni, and have visited that campus various times. So I&#8217;m sure Jerry Faldwell, though he&#8217;s not still alive today,would be pleased with this advancement. And I can&#8217;t wait to go back and visit the campus once TECSYS&#8217; WMS is implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/10/liberty-university-uses-tecsys-warehouse-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventory Accuracy Tip from Motorola</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</guid>
		<description><![CDATA[I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

