<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Inventory</title>
	<atom:link href="http://thinkbrs.com/BRSBlog/Barcode,%20Nashille,%20thermal%20Printer,%20bar-code%20printer,%20RFID/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbrs.com/BRSBlog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Inventory Accuracy Tip from Motorola</title>
		<link>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</link>
		<comments>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/</guid>
		<description><![CDATA[I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this interesting White Paper written by one of BRS&#8217; vendors: Motorola. It&#8217;s about improving Warehouse Management. The article is only about 4 pages, but is filled with some good content, graphs and solutions. If you have time I suggest reading over some of this article: http://images.vertmarkets.com/crlive/files/downloads/e6e96feb-45eb-4d63-a8f0-403a301f2af7/MOT_QuickReferenceWarehouse_final.pdf </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbrs.com/BRSBlog/2010/03/03/new-inventory-accuracy-tip-from-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

